|
Western at Huntington Beach - Huntington Beach, CA 9/4/2025 - 7:00 PM |
|
|
Western
7 |
Huntington Beach
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western (2-1) | 0 | 7 | 0 | 0 | 7 |
| Huntington Beach (2-1) | 14 | 20 | 14 | 0 | 48 |
| Huntington Beach, CA | Cap Sheue Field | |||||
| Prd | Time | Scoring Summary | Western - Huntington Beach |
|---|---|---|---|
| 1 | 03:05 | Huntington Beach - Brady Edmunds rush for 3 yards to the WESTERN00, TOUCHDOWN, clock 03:05. (Jason Dunham kick is good). | 0 - 7 |
| 1 | 00:04 | Huntington Beach - Brady Edmunds pass complete to Troy Foster for 58 yards to the WESTERN00, TOUCHDOWN, clock 00:04. (Jason Dunham kick is good). | 0 - 14 |
| 2 | 06:52 | Western - Chance Thomas rush for 8 yards to the HUNTINGT00, TOUCHDOWN, clock 06:52. (Rafael Rodrigue kick is good). | 7 - 14 |
| 2 | 04:51 | Huntington Beach - Brady Edmunds pass complete to Dylin Bruce for 58 yards to the WESTERN00, TOUCHDOWN, clock 04:51. (Jason Dunham kick is good). | 7 - 21 |
| 2 | 01:28 | Huntington Beach - Brady Edmunds rush for 1 yard to the WESTERN00, TOUCHDOWN, clock 01:28. (Jason Dunham kick failed). | 7 - 27 |
| 2 | 00:30 | Huntington Beach - Brady Edmunds pass complete to Steel Kurtz for 6 yards to the WESTERN00, TOUCHDOWN, clock 00:30. (Jason Dunham kick is good). | 7 - 34 |
| 3 | 04:36 | Huntington Beach - Brady Edmunds pass complete to Steel Kurtz for 18 yards to the WESTERN00, TOUCHDOWN, clock 04:36. (Jayden Stone kick is good). | 7 - 41 |
| 3 | 00:07 | Huntington Beach - Brady Edmunds pass complete to Dylin Bruce for 16 yards to the WESTERN00, TOUCHDOWN, clock 00:07. (Jayden Stone kick is good). | 7 - 48 |
| Western | Statistics | Huntington Beach |
|---|---|---|
| 16 | FIRST DOWNS | 23 |
| 8 8 0 |
Passing Rushing Penalty |
14 8 1 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 14% (1 of 7) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 348 | TOTAL OFFENSE | 393 |
| 59 5.9 |
Total Offensive Plays Average gain per play |
54 7.3 |
| 262 | NET YARDS PASSING | 351 |
| 20-34
7.7 3-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-29
12.1 1-3 0 |
| 86 | NET YARDS RUSHING | 42 |
| 25 3.4 |
Rushing Attempts Average gain per rush |
25 1.7 |
| 0 0 | PUNTS: Number-Yards | 3-109 |
| Average | 36.3 | |
| 117 | TOTAL RETURN YARDS | 43 |
| 1-0 7-117 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-17 1-26 |
| 6-46 | PENALTIES: Number-Yards | 7-65 |
| 3 -2 | FUMBLES: Number-Lost | 2 -0 |
| 1-3 | SACKS: Number-Yards | 3-17 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-26 |
| 16:41 | TIME OF POSSESSION | 24:12 |
Western |
Huntington Beach |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Tywon Nesby | 1 | 8 | 9 | - | 1 - 2 | - | - | 1 | |||
| 32 | Bryce Bias | 3 | 5 | 8 | - | - | - | - | 1 | 1 | ||
| 7 | Ose Enosegbe | 4 | 3 | 7 | - | - | 1 | - | - | |||
| 10 | Jonathan Hardy | 2 | 3 | 5 | - | 0.5 - 0 | - | - | ||||
| 11 | Ernest Nunley | 4 | 1 | 5 | - | - | - | - | ||||
| 3 | Rufus Dogbah | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 44 | Deshawn Rufus | 0 | 3 | 3 | - | 0.5 - 2 | - | - | 1 | |||
| 51 | Aden Luna | 1 | 2 | 3 | - | 1 - 7 | - | - | 1 | |||
| 4 | Elijah Washingt | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Donavan Davis | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 52 | Dylan Johnson | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 5 | Ayden Payne | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Jose Flores | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 28 | 51 | 1 - 3 | 4 - 14 | 1 | 0-0 | - | 4 | 1 | 3 | |
| # | Huntington Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Dylan Cunningham | 6 | 3 | 9 | - | - | 1-0 | - | 1 | |||
| 14 | Maxx Hopkins | 7 | 1 | 8 | - | 1 - 1 | - | - | ||||
| 3 | Owen Bone | 2 | 4 | 6 | - | - | - | - | ||||
| 15 | Logan Gray | 2 | 3 | 5 | - | 1 - 7 | - | - | ||||
| 18 | Darby Warren | 3 | 1 | 4 | 1 - 10 | 2.5 - 16 | 1 | - | - | 1 | 2 | |
| 21 | Charlie Stubin | 1 | 3 | 4 | - | - | - | - | ||||
| 31 | Giovanni Gill | 2 | 2 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 25 | Nathan Santillan | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Pierce Meckel | 0 | 3 | 3 | - | - | - | - | 2 | |||
| 2 | Dylin Bruce | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Gavin Seguin | 1 | 1 | 2 | - | 1 - 3 | - | - | 1 | |||
| 12 | Steel Kurtz | 1 | 1 | 2 | 1 - 2 | 1.5 - 2 | - | - | ||||
| 27 | Felipe Gonzalez | 1 | 1 | 2 | - | 0.5 - 1 | 1-0 | - | 2 | |||
| 28 | Caden Clark | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Maxson Borgquist | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Johnny Yadrick | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 17 | Nikko LaShelle | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 22 | Evan Scruggs | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | 1-26 | 1 | |||
| 29 | Dylan Echegaray | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 28 | 63 | 3 - 17 | 9 - 36 | 1 | 2-0 | 1-26 | 4 | 9 | ||
| Other Information | |
|---|---|
|
Location: Huntington Beach, CA Stadium: Cap Sheue Field Attendance: 0 Weather: Clear, Breezy Temperature: 70 Wind: W 6-12 |
Referee: Mike Davis Umpire: Mike Blanchard Head Linesman: Anthony Smith Line Judge: Dan Layden Back Judge: Calius Radu Scorekeeper: Jeremy Westerbeck |
