|
Western at Huntington Beach - Huntington Beach, CA 9/4/2025 - 7:00 PM |
|
|
Western
7 |
Huntington Beach
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western (2-1) | 0 | 7 | 0 | 0 | 7 |
| Huntington Beach (2-1) | 14 | 20 | 14 | 0 | 48 |
| Huntington Beach, CA | Cap Sheue Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Huntington Beach | 1 | 12:00 | 04:25 | HUNTINGT20 | 9 | 52 | DOWNS |
| Western | 1 | 07:35 | 01:27 | WESTERN28 | 4 | 8 | DOWNS |
| Huntington Beach | 1 | 06:08 | 03:03 | WESTERN36 | 5 | 36 | TD |
| Western | 1 | 03:03 | 01:38 | WESTERN29 | 5 | 66 | DOWNS |
| Huntington Beach | 1 | 01:25 | 01:21 | HUNTINGT05 | 4 | 24 | FUMB |
| Huntington Beach | 1 | 00:04 | 00:00 | HUNTINGT42 | 1 | 58 | TD |
| Western | 1 | 00:03 | 00:03 | WESTERN50 | 1 | -1 | FUMB |
| Huntington Beach | 1 | 00:00 | 02:48 | WESTERN49 | 7 | 4 | PUNT |
| Western | 2 | 09:12 | 02:20 | WESTERN20 | 7 | 80 | TD |
| Huntington Beach | 2 | 06:46 | 01:55 | HUNTINGT27 | 5 | 58 | TD |
| Western | 2 | 04:44 | 01:29 | WESTERN37 | 5 | -8 | DOWNS |
| Huntington Beach | 2 | 03:15 | 01:47 | WESTERN29 | 4 | 29 | TD |
| Western | 2 | 01:18 | 00:33 | WESTERN24 | 4 | 7 | DOWNS |
| Huntington Beach | 2 | 00:45 | 00:15 | WESTERN31 | 3 | 16 | TD |
| Western | 2 | 00:21 | 00:21 | WESTERN33 | 3 | 41 | HALF |
| Western | 3 | 11:53 | 04:12 | WESTERN25 | 11 | 47 | DOWNS |
| Huntington Beach | 3 | 07:41 | 03:05 | HUNTINGT28 | 10 | 72 | TD |
| Western | 3 | 04:29 | 03:14 | WESTERN24 | 8 | 21 | DOWNS |
| Huntington Beach | 3 | 01:15 | 01:08 | WESTERN45 | 3 | 45 | TD |
| Western | 3 | 00:00 | 00:34 | WESTERN32 | 1 | 0 | INT |
| Huntington Beach | 4 | 11:26 | 04:19 | WESTERN15 | 3 | -30 | PUNT |
| Western | 4 | 07:07 | 00:00 | WESTERN07 | 10 | 72 | UNK |
