Dylin Bruce
- ATH
- Huntington Beach
gp
7
tk
14.0
sac
-
int
2
ffum
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 12 | 6 |
| Assists | 2 | 0 |
| Tackles | 14.0 | 6.0 |
| Tackles per game | 2.0 | 2.0 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | 2 | - |
| Returned for touchdown | 1 | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Sonora | - | - | - | - | - | - | - | - | - | |
| Aug 21 | at Orange High School | W, 35-18 | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Trabuco Hills High School | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Trabuco Hills | L, 20-19 | - | - | - | - | - | - | - | - | - |
| Sep 4 | Western | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Western | W, 48-7 | - | - | - | - | - | - | - | - | - |
| Sep 12 | Redondo Union | W, 19-17 | - | - | - | - | - | - | - | - | - |
| Sep 12 | Redondo Union High School | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Mayfair | W, 48-12 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Laguna Hills (CA) | W, 65-10 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at La Habra | W, 35-30 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Foothill | W, 21-14 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Crean Lutheran | L, 31-28 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at El Dorado | W, 27-14 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Edison | L, 31-19 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Sonora | - | - | - | - | - | - | - | |
| Aug 21 | at Orange High School | W, 35-18 | - | - | - | - | - | - | - |
| Aug 29 | at Trabuco Hills High School | - | - | - | - | - | - | - | |
| Aug 29 | at Trabuco Hills | L, 20-19 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Sep 4 | Western | - | - | - | - | - | - | - | |
| Sep 4 | Western | W, 48-7 | - | - | - | - | - | - | - |
| Sep 12 | Redondo Union | W, 19-17 | - | - | - | - | - | - | - |
| Sep 12 | Redondo Union High School | - | - | - | - | - | - | - | |
| Sep 19 | Mayfair | W, 48-12 | - | - | - | - | - | - | - |
| Oct 3 | Laguna Hills (CA) | W, 65-10 | - | - | - | - | - | - | - |
| Oct 10 | at La Habra | W, 35-30 | - | - | - | - | - | - | - |
| Oct 17 | Foothill | W, 21-14 | - | - | - | - | - | - | - |
| Oct 24 | at Crean Lutheran | L, 31-28 | - | - | - | - | - | - | - |
| Oct 31 | at El Dorado | W, 27-14 | - | - | - | - | - | - | - |
| Nov 7 | at Edison | L, 31-19 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Sonora | - | - | - | - | - | - | - | |
| Aug 21 | at Orange High School | W, 35-18 | - | - | - | - | - | - | - |
| Aug 29 | at Trabuco Hills High School | - | - | - | - | - | - | - | |
| Aug 29 | at Trabuco Hills | L, 20-19 | 7 | 31 | 4.4 | 8 | 1 | - | - |
| Sep 4 | Western | - | - | - | - | - | - | - | |
| Sep 4 | Western | W, 48-7 | 4 | 102 | 25.5 | 58 | 2 | - | - |
| Sep 12 | Redondo Union | W, 19-17 | 6 | 56 | 9.3 | 21 | 0 | - | - |
| Sep 12 | Redondo Union High School | - | - | - | - | - | - | - | |
| Sep 19 | Mayfair | W, 48-12 | 5 | 76 | 15.2 | 63 | 1 | - | - |
| Oct 3 | Laguna Hills (CA) | W, 65-10 | 3 | 21 | 7.0 | 17 | 0 | - | - |
| Oct 10 | at La Habra | W, 35-30 | 5 | 138 | 27.6 | 63 | 2 | - | - |
| Oct 17 | Foothill | W, 21-14 | - | - | - | - | - | - | - |
| Oct 24 | at Crean Lutheran | L, 31-28 | - | - | - | - | - | - | - |
| Oct 31 | at El Dorado | W, 27-14 | - | - | - | - | - | - | - |
| Nov 7 | at Edison | L, 31-19 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Sonora | - | - | - | - | - | - | |
| Aug 21 | at Orange High School | W, 35-18 | - | - | - | - | - | - |
| Aug 29 | at Trabuco Hills High School | - | - | - | - | - | - | |
| Aug 29 | at Trabuco Hills | L, 20-19 | - | - | - | - | - | 0 |
| Sep 4 | Western | - | - | - | - | - | - | |
| Sep 4 | Western | W, 48-7 | - | - | - | - | - | 0 |
| Sep 12 | Redondo Union | W, 19-17 | - | - | - | - | - | 0 |
| Sep 12 | Redondo Union High School | - | - | - | - | - | - | |
| Sep 19 | Mayfair | W, 48-12 | - | - | - | - | - | 0 |
| Oct 3 | Laguna Hills (CA) | W, 65-10 | - | - | - | - | - | 0 |
| Oct 10 | at La Habra | W, 35-30 | - | - | - | - | - | 0 |
| Oct 17 | Foothill | W, 21-14 | - | - | - | - | - | - |
| Oct 24 | at Crean Lutheran | L, 31-28 | - | - | - | - | - | - |
| Oct 31 | at El Dorado | W, 27-14 | - | - | - | - | - | 0 |
| Nov 7 | at Edison | L, 31-19 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Sonora | - | - | - | - | - | - | - | - | |
| Aug 21 | at Orange High School | W, 35-18 | - | - | - | - | - | - | - | - |
| Aug 29 | at Trabuco Hills High School | - | - | - | - | - | - | - | - | |
| Aug 29 | at Trabuco Hills | L, 20-19 | - | - | - | - | - | - | - | - |
| Sep 4 | Western | - | - | - | - | - | - | - | - | |
| Sep 4 | Western | W, 48-7 | - | - | - | - | - | - | - | - |
| Sep 12 | Redondo Union | W, 19-17 | - | - | - | - | - | - | - | - |
| Sep 12 | Redondo Union High School | - | - | - | - | - | - | - | - | |
| Sep 19 | Mayfair | W, 48-12 | - | - | - | - | - | - | - | - |
| Oct 3 | Laguna Hills (CA) | W, 65-10 | - | - | - | - | - | - | - | - |
| Oct 10 | at La Habra | W, 35-30 | - | - | - | - | - | - | - | - |
| Oct 17 | Foothill | W, 21-14 | - | - | - | - | - | - | - | - |
| Oct 24 | at Crean Lutheran | L, 31-28 | - | - | - | - | - | - | - | - |
| Oct 31 | at El Dorado | W, 27-14 | - | - | - | - | - | - | - | - |
| Nov 7 | at Edison | L, 31-19 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Sonora | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | at Orange High School | W, 35-18 | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Trabuco Hills High School | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Trabuco Hills | L, 20-19 | 1 | 26 | 26.0 | 26 | 0 | - | - | - | - | - |
| Sep 4 | Western | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Western | W, 48-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Redondo Union | W, 19-17 | 2 | 120 | 60.0 | 83 | 1 | - | - | - | - | - |
| Sep 12 | Redondo Union High School | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Mayfair | W, 48-12 | - | - | - | - | - | 1 | 94 | 94.0 | 94 | 1 |
| Oct 3 | Laguna Hills (CA) | W, 65-10 | - | - | - | - | - | 1 | 30 | 30.0 | 30 | 0 |
| Oct 10 | at La Habra | W, 35-30 | 1 | 16 | 16.0 | 16 | 0 | 2 | 8 | 4.0 | 5 | 0 |
| Oct 17 | Foothill | W, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Crean Lutheran | L, 31-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at El Dorado | W, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Edison | L, 31-19 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Sonora | - | - | - | - | - | - | |
| Aug 21 | at Orange High School | W, 35-18 | - | - | - | - | - | - |
| Aug 29 | at Trabuco Hills High School | - | - | - | - | - | - | |
| Aug 29 | at Trabuco Hills | L, 20-19 | 1 | 7 | 31 | - | 26 | 64 |
| Sep 4 | Western | - | - | - | - | - | - | |
| Sep 4 | Western | W, 48-7 | 1 | - | 102 | - | - | 102 |
| Sep 12 | Redondo Union | W, 19-17 | 1 | - | 56 | - | 120 | 176 |
| Sep 12 | Redondo Union High School | - | - | - | - | - | - | |
| Sep 19 | Mayfair | W, 48-12 | 1 | - | 76 | 94 | - | 170 |
| Oct 3 | Laguna Hills (CA) | W, 65-10 | 1 | - | 21 | 30 | - | 51 |
| Oct 10 | at La Habra | W, 35-30 | 1 | - | 138 | 8 | 16 | 162 |
| Oct 17 | Foothill | W, 21-14 | - | - | - | - | - | - |
| Oct 24 | at Crean Lutheran | L, 31-28 | - | - | - | - | - | - |
| Oct 31 | at El Dorado | W, 27-14 | 1 | - | - | - | - | 0 |
| Nov 7 | at Edison | L, 31-19 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Sonora | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | at Orange High School | W, 35-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Trabuco Hills High School | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Trabuco Hills | L, 20-19 | 6 | 0 | 1 | 0 | - | 0 | - | - | - | - | 0 | - |
| Sep 4 | Western | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Western | W, 48-7 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Sep 12 | Redondo Union | W, 19-17 | 6 | - | 0 | 1 | - | - | - | - | - | - | 0 | - |
| Sep 12 | Redondo Union High School | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Mayfair | W, 48-12 | 12 | - | 1 | - | 1 | 1 | - | - | - | - | 0 | - |
| Oct 3 | Laguna Hills (CA) | W, 65-10 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 10 | at La Habra | W, 35-30 | 12 | - | 2 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 17 | Foothill | W, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Crean Lutheran | L, 31-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at El Dorado | W, 27-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 7 | at Edison | L, 31-19 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Sonora | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | at Orange High School | W, 35-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Trabuco Hills High School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Trabuco Hills | L, 20-19 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | 1 | 32 | 0 | 1 | - | - |
| Sep 4 | Western | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Western | W, 48-7 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Redondo Union | W, 19-17 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Redondo Union High School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Mayfair | W, 48-12 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | 1 | 55 | 1 | - | - | - |
| Oct 3 | Laguna Hills (CA) | W, 65-10 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at La Habra | W, 35-30 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 17 | Foothill | W, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Crean Lutheran | L, 31-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at El Dorado | W, 27-14 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Edison | L, 31-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 7 | 1.0 | 7.0 | 0 | 7 | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 7 | 2.3 | 7.0 | 0 | 7 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 7 | 7.0 | 7.0 | 0 | 7 | - | - |
| August | 1 | 1 | 7 | 7.0 | 7.0 | 0 | 7 | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 30 | 4.3 | 424 | 60.6 | 14.1 | 6 | 63 |
| Conference | 3 | 8 | 2.7 | 159 | 53.0 | 19.9 | 2 | 63 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 18 | 4.5 | 255 | 63.8 | 14.2 | 3 | 63 |
| Away | 3 | 12 | 4.0 | 169 | 56.3 | 14.1 | 3 | 63 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 23 | 3.8 | 393 | 65.5 | 17.1 | 5 | 63 |
| Losses | 1 | 7 | 7.0 | 31 | 31.0 | 4.4 | 1 | 8 |
| August | 1 | 7 | 7.0 | 31 | 31.0 | 4.4 | 1 | 8 |
| September | 3 | 15 | 5.0 | 234 | 78.0 | 15.6 | 3 | 63 |
| October | 3 | 8 | 2.7 | 159 | 53.0 | 19.9 | 2 | 63 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 162 | 40.5 | 1 | 83 | 4 | 132 | 33.0 | 1 | 94 |
| Conference | 1 | 16 | 16.0 | 0 | 16 | 3 | 38 | 12.7 | 0 | 30 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 120 | 60.0 | 1 | 83 | 2 | 124 | 62.0 | 1 | 94 |
| Away | 2 | 42 | 21.0 | 0 | 26 | 2 | 8 | 4.0 | 0 | 5 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 136 | 45.3 | 1 | 83 | 4 | 132 | 33.0 | 1 | 94 |
| Losses | 1 | 26 | 26.0 | 0 | 26 | - | - | - | - | - |
| August | 1 | 26 | 26.0 | 0 | 26 | - | - | - | - | - |
| September | 2 | 120 | 60.0 | 1 | 83 | 1 | 94 | 94.0 | 1 | 94 |
| October | 1 | 16 | 16.0 | 0 | 16 | 3 | 38 | 12.7 | 0 | 30 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 424 | 132 | 162 | 725 | 103.6 |
| Conference | 3 | - | 159 | 38 | 16 | 213 | 71.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 255 | 124 | 120 | 499 | 124.8 |
| Away | 3 | 7 | 169 | 8 | 42 | 226 | 75.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | - | 393 | 132 | 136 | 661 | 110.2 |
| Losses | 1 | 7 | 31 | - | 26 | 64 | 64.0 |
| August | 1 | 7 | 31 | - | 26 | 64 | 64.0 |
| September | 3 | - | 234 | 94 | 120 | 448 | 149.3 |
| October | 3 | - | 159 | 38 | 16 | 213 | 71.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 54 | 7.7 | 0 | 6 | 1 | 1 | 1 | - | - | - | - | 0 |
| Conference | 12 | 4.0 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 36 | 9.0 | - | 3 | 1 | 1 | 1 | - | - | - | - | 0 |
| Away | 18 | 6.0 | 0 | 3 | 0 | 0 | 0 | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 48 | 8.0 | - | 5 | 1 | 1 | 1 | - | - | - | - | 0 |
| Losses | 6 | 6.0 | 0 | 1 | 0 | - | 0 | - | - | - | - | 0 |
| August | 6 | 6.0 | 0 | 1 | 0 | - | 0 | - | - | - | - | 0 |
| September | 36 | 12.0 | - | 3 | 1 | 1 | 1 | - | - | - | - | 0 |
| October | 12 | 4.0 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 12 | 2 | 14.0 | 2.0 | - | - | 0.0 | - | - | - | - | 2 | 87 | 2 | - |
| Conference | 3 | 6 | 0 | 6.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 2 | 10.0 | 2.5 | - | - | 0.0 | - | - | - | - | 1 | 55 | - | - |
| Away | 3 | 4 | 0 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | 1 | 32 | 2 | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | 11 | 2 | 13.0 | 2.2 | - | - | 0.0 | - | - | - | - | 1 | 55 | 1 | - |
| Losses | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | 1 | 32 | 1 | - |
| August | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | 1 | 32 | 1 | - |
| September | 3 | 5 | 2 | 7.0 | 2.3 | - | - | 0.0 | - | - | - | - | 1 | 55 | - | - |
| October | 3 | 6 | 0 | 6.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
