Troy Foster
gp
11
yds
1529
yds/g
139.0
td
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 86 | 39 |
| Yards | 1529 | 784 |
| Yards per game | 139.0 | 156.8 |
| Yards per catch | 17.8 | 20.1 |
| Touchdowns | 19 | 12 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Sonora | - | - | - | - | - | - | - | - | - | |
| Aug 21 | at Orange High School | W, 35-18 | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Trabuco Hills High School | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Trabuco Hills | L, 20-19 | - | - | - | - | - | - | - | - | - |
| Sep 4 | Western | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Western | W, 48-7 | - | - | - | - | - | - | - | - | - |
| Sep 12 | Redondo Union | W, 19-17 | - | - | - | - | - | - | - | - | - |
| Sep 12 | Redondo Union High School | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Mayfair | W, 48-12 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Laguna Hills (CA) | W, 65-10 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at La Habra | W, 35-30 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Foothill | W, 21-14 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Crean Lutheran | L, 31-28 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at El Dorado | W, 27-14 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Edison | L, 31-19 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Sonora | - | - | - | - | - | - | - | |
| Aug 21 | at Orange High School | W, 35-18 | - | - | - | - | - | - | - |
| Aug 29 | at Trabuco Hills High School | - | - | - | - | - | - | - | |
| Aug 29 | at Trabuco Hills | L, 20-19 | - | - | - | - | - | - | - |
| Sep 4 | Western | - | - | - | - | - | - | - | |
| Sep 4 | Western | W, 48-7 | - | - | - | - | - | - | - |
| Sep 12 | Redondo Union | W, 19-17 | - | - | - | - | - | 1 | 1 |
| Sep 12 | Redondo Union High School | - | - | - | - | - | - | - | |
| Sep 19 | Mayfair | W, 48-12 | - | - | - | - | - | - | - |
| Oct 3 | Laguna Hills (CA) | W, 65-10 | - | - | - | - | - | 1 | 0 |
| Oct 10 | at La Habra | W, 35-30 | - | - | - | - | - | - | - |
| Oct 17 | Foothill | W, 21-14 | - | - | - | - | - | - | - |
| Oct 24 | at Crean Lutheran | L, 31-28 | - | - | - | - | - | - | - |
| Oct 31 | at El Dorado | W, 27-14 | - | - | - | - | - | - | - |
| Nov 7 | at Edison | L, 31-19 | - | - | - | - | - | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Sonora | - | - | - | - | - | - | - | |
| Aug 21 | at Orange High School | W, 35-18 | 6 | 98 | 16.3 | 35 | 2 | - | - |
| Aug 29 | at Trabuco Hills High School | - | - | - | - | - | - | - | |
| Aug 29 | at Trabuco Hills | L, 20-19 | 9 | 157 | 17.4 | 53 | 2 | - | - |
| Sep 4 | Western | - | - | - | - | - | - | - | |
| Sep 4 | Western | W, 48-7 | 9 | 184 | 20.4 | 58 | 1 | - | - |
| Sep 12 | Redondo Union | W, 19-17 | 2 | 58 | 29.0 | 52 | 0 | 1 | 1 |
| Sep 12 | Redondo Union High School | - | - | - | - | - | - | - | |
| Sep 19 | Mayfair | W, 48-12 | 7 | 131 | 18.7 | 56 | 1 | - | - |
| Oct 3 | Laguna Hills (CA) | W, 65-10 | 9 | 245 | 27.2 | 70 | 5 | 1 | 0 |
| Oct 10 | at La Habra | W, 35-30 | 11 | 143 | 13.0 | 50 | 2 | - | - |
| Oct 17 | Foothill | W, 21-14 | 6 | 117 | 19.5 | 42 | 2 | - | - |
| Oct 24 | at Crean Lutheran | L, 31-28 | 7 | 154 | 22.0 | 63 | 2 | - | - |
| Oct 31 | at El Dorado | W, 27-14 | 6 | 125 | 20.8 | 66 | 1 | - | - |
| Nov 7 | at Edison | L, 31-19 | 14 | 117 | 8.4 | 21 | 1 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Sonora | - | - | - | - | - | - | |
| Aug 21 | at Orange High School | W, 35-18 | - | - | - | - | - | 0 |
| Aug 29 | at Trabuco Hills High School | - | - | - | - | - | - | |
| Aug 29 | at Trabuco Hills | L, 20-19 | - | - | - | - | - | 0 |
| Sep 4 | Western | - | - | - | - | - | - | |
| Sep 4 | Western | W, 48-7 | - | - | - | - | - | 0 |
| Sep 12 | Redondo Union | W, 19-17 | - | - | - | - | - | 0 |
| Sep 12 | Redondo Union High School | - | - | - | - | - | - | |
| Sep 19 | Mayfair | W, 48-12 | - | - | - | - | - | 0 |
| Oct 3 | Laguna Hills (CA) | W, 65-10 | - | - | - | - | - | 0 |
| Oct 10 | at La Habra | W, 35-30 | - | - | - | - | - | 0 |
| Oct 17 | Foothill | W, 21-14 | - | - | - | - | - | 0 |
| Oct 24 | at Crean Lutheran | L, 31-28 | - | - | - | - | - | 0 |
| Oct 31 | at El Dorado | W, 27-14 | - | - | - | - | - | 0 |
| Nov 7 | at Edison | L, 31-19 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Sonora | - | - | - | - | - | - | - | - | |
| Aug 21 | at Orange High School | W, 35-18 | - | - | - | - | - | - | - | - |
| Aug 29 | at Trabuco Hills High School | - | - | - | - | - | - | - | - | |
| Aug 29 | at Trabuco Hills | L, 20-19 | - | - | - | - | - | - | - | - |
| Sep 4 | Western | - | - | - | - | - | - | - | - | |
| Sep 4 | Western | W, 48-7 | - | - | - | - | - | - | - | - |
| Sep 12 | Redondo Union | W, 19-17 | - | - | - | - | - | - | - | - |
| Sep 12 | Redondo Union High School | - | - | - | - | - | - | - | - | |
| Sep 19 | Mayfair | W, 48-12 | - | - | - | - | - | - | - | - |
| Oct 3 | Laguna Hills (CA) | W, 65-10 | - | - | - | - | - | - | - | - |
| Oct 10 | at La Habra | W, 35-30 | - | - | - | - | - | - | - | - |
| Oct 17 | Foothill | W, 21-14 | - | - | - | - | - | - | - | - |
| Oct 24 | at Crean Lutheran | L, 31-28 | - | - | - | - | - | - | - | - |
| Oct 31 | at El Dorado | W, 27-14 | - | - | - | - | - | - | - | - |
| Nov 7 | at Edison | L, 31-19 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Sonora | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | at Orange High School | W, 35-18 | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Trabuco Hills High School | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Trabuco Hills | L, 20-19 | 1 | 19 | 19.0 | 19 | 0 | - | - | - | - | - |
| Sep 4 | Western | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Western | W, 48-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Redondo Union | W, 19-17 | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Sep 12 | Redondo Union High School | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Mayfair | W, 48-12 | 1 | 23 | 23.0 | 23 | 0 | - | - | - | - | - |
| Oct 3 | Laguna Hills (CA) | W, 65-10 | 1 | 31 | 31.0 | 31 | 0 | - | - | - | - | - |
| Oct 10 | at La Habra | W, 35-30 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Foothill | W, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Crean Lutheran | L, 31-28 | 2 | 37 | 18.5 | 19 | 0 | - | - | - | - | - |
| Oct 31 | at El Dorado | W, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Edison | L, 31-19 | 2 | 33 | 16.5 | 25 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Sonora | - | - | - | - | - | - | |
| Aug 21 | at Orange High School | W, 35-18 | 1 | - | 98 | - | - | 98 |
| Aug 29 | at Trabuco Hills High School | - | - | - | - | - | - | |
| Aug 29 | at Trabuco Hills | L, 20-19 | 1 | - | 157 | - | 19 | 176 |
| Sep 4 | Western | - | - | - | - | - | - | |
| Sep 4 | Western | W, 48-7 | 1 | - | 184 | - | - | 184 |
| Sep 12 | Redondo Union | W, 19-17 | 1 | - | 58 | - | 0 | 58 |
| Sep 12 | Redondo Union High School | - | - | - | - | - | - | |
| Sep 19 | Mayfair | W, 48-12 | 1 | - | 131 | - | 23 | 154 |
| Oct 3 | Laguna Hills (CA) | W, 65-10 | 1 | - | 245 | - | 31 | 276 |
| Oct 10 | at La Habra | W, 35-30 | 1 | - | 143 | - | - | 143 |
| Oct 17 | Foothill | W, 21-14 | 1 | - | 117 | - | - | 117 |
| Oct 24 | at Crean Lutheran | L, 31-28 | 1 | - | 154 | - | 37 | 191 |
| Oct 31 | at El Dorado | W, 27-14 | 1 | - | 125 | - | - | 125 |
| Nov 7 | at Edison | L, 31-19 | 1 | - | 117 | - | 33 | 150 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Sonora | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | at Orange High School | W, 35-18 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Aug 29 | at Trabuco Hills High School | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Trabuco Hills | L, 20-19 | 12 | - | 2 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 4 | Western | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Western | W, 48-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 12 | Redondo Union | W, 19-17 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 12 | Redondo Union High School | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Mayfair | W, 48-12 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 3 | Laguna Hills (CA) | W, 65-10 | 30 | - | 5 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 10 | at La Habra | W, 35-30 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | Foothill | W, 21-14 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | at Crean Lutheran | L, 31-28 | 12 | - | 2 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 31 | at El Dorado | W, 27-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 7 | at Edison | L, 31-19 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Sonora | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | at Orange High School | W, 35-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Trabuco Hills High School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Trabuco Hills | L, 20-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Sep 4 | Western | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Western | W, 48-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Redondo Union | W, 19-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Redondo Union High School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Mayfair | W, 48-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Laguna Hills (CA) | W, 65-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at La Habra | W, 35-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Foothill | W, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Crean Lutheran | L, 31-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at El Dorado | W, 27-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Edison | L, 31-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | 3 | 2 |
| Conference | 5 | - | - | - | - | - | - | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | 2 | 1 |
| Away | 6 | - | - | - | - | - | - | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | 2 | 1 |
| Losses | 3 | - | - | - | - | - | - | 1 | 1 |
| August | 2 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | 1 | 1 |
| October | 5 | - | - | - | - | - | - | 1 | 0 |
| November | 1 | - | - | - | - | - | - | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 86 | 7.8 | 1529 | 139.0 | 17.8 | 19 | 70 |
| Conference | 5 | 39 | 7.8 | 784 | 156.8 | 20.1 | 12 | 70 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 33 | 6.6 | 735 | 147.0 | 22.3 | 9 | 70 |
| Away | 6 | 53 | 8.8 | 794 | 132.3 | 15.0 | 10 | 66 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 56 | 7.0 | 1101 | 137.6 | 19.7 | 14 | 70 |
| Losses | 3 | 30 | 10.0 | 428 | 142.7 | 14.3 | 5 | 63 |
| August | 2 | 15 | 7.5 | 255 | 127.5 | 17.0 | 4 | 53 |
| September | 3 | 18 | 6.0 | 373 | 124.3 | 20.7 | 2 | 58 |
| October | 5 | 39 | 7.8 | 784 | 156.8 | 20.1 | 12 | 70 |
| November | 1 | 14 | 14.0 | 117 | 117.0 | 8.4 | 1 | 21 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| August | 2 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| August | 2 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 143 | 17.9 | 0 | 31 | - | - | - | - | - |
| Conference | 3 | 68 | 22.7 | 0 | 31 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 54 | 18.0 | 0 | 31 | - | - | - | - | - |
| Away | 5 | 89 | 17.8 | 0 | 25 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 54 | 18.0 | 0 | 31 | - | - | - | - | - |
| Losses | 5 | 89 | 17.8 | 0 | 25 | - | - | - | - | - |
| August | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| September | 2 | 23 | 11.5 | 0 | 23 | - | - | - | - | - |
| October | 3 | 68 | 22.7 | 0 | 31 | - | - | - | - | - |
| November | 2 | 33 | 16.5 | 0 | 25 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 11 | - | 1529 | - | 143 | 1672 | 152.0 |
| Conference | 5 | - | 784 | - | 68 | 852 | 170.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 735 | - | 54 | 789 | 157.8 |
| Away | 6 | - | 794 | - | 89 | 883 | 147.2 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 8 | - | 1101 | - | 54 | 1155 | 144.4 |
| Losses | 3 | - | 428 | - | 89 | 517 | 172.3 |
| August | 2 | - | 255 | - | 19 | 274 | 137.0 |
| September | 3 | - | 373 | - | 23 | 396 | 132.0 |
| October | 5 | - | 784 | - | 68 | 852 | 170.4 |
| November | 1 | - | 117 | - | 33 | 150 | 150.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 114 | 10.4 | - | 19 | 0 | - | - | - | - | - | - | 0 |
| Conference | 72 | 14.4 | - | 12 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 54 | 10.8 | - | 9 | 0 | - | - | - | - | - | - | 0 |
| Away | 60 | 10.0 | - | 10 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 84 | 10.5 | - | 14 | 0 | - | - | - | - | - | - | 0 |
| Losses | 30 | 10.0 | - | 5 | 0 | - | - | - | - | - | - | 0 |
| August | 24 | 12.0 | - | 4 | 0 | - | - | - | - | - | - | 0 |
| September | 12 | 4.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| October | 72 | 14.4 | - | 12 | 0 | - | - | - | - | - | - | 0 |
| November | 6 | 6.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| August | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
