|
Huntington Beach at La Habra - La Habra, CA 10/10/2025 - 7:00 PM |
|
|
Huntington Beach
35 |
La Habra
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Huntington Beach (6-1, 2) | 0 | 14 | 21 | 0 | 35 |
| La Habra (5-2, 1) | 0 | 10 | 14 | 6 | 30 |
| La Habra, CA | Highlander House | |||||
| Prd | Time | Scoring Summary | Huntington Beach - La Habra |
|---|---|---|---|
| 2 | 11:55 |
La Habra
- Christian Meyer 33 yd field goal.
Drive: 9 plays, 30 yards in 4:42. |
0 - 3 |
| 2 | 04:15 | La Habra - Christian Meyer field goal attempt from 33 GOOD, clock 11:55. (Christian Meyer kick is good). | 0 - 10 |
| 2 | 04:01 | Huntington Beach - DJ Mitchell rush for 12 yards to the HUNTINGT00, TOUCHDOWN, clock 04:15. (Jason Dunham kick is good). | 7 - 10 |
| 2 | 00:25 | Huntington Beach - Brady Edmunds pass complete to Dylin Bruce for 63 yards to the LA HABRA00, TOUCHDOWN, clock 00:25. (Jason Dunham kick is good). | 14 - 10 |
| 3 | 11:07 | Huntington Beach - Brady Edmunds pass complete to Troy Foster for 8 yards to the LA HABRA00, TOUCHDOWN, clock 11:07. (Jason Dunham kick is good). | 21 - 10 |
| 3 | 07:41 | Huntington Beach - Steel Kurtz pass complete to Troy Foster for 50 yards to the LA HABRA00, TOUCHDOWN, clock 07:41. (Jason Dunham kick is good). | 28 - 10 |
| 3 | 06:24 | La Habra - DJ Mitchell pass complete to Blake (Blaze) R for 29 yards to the HUNTINGT00, TOUCHDOWN, clock 06:24. (Christian Meyer kick is good). | 28 - 17 |
| 3 | 05:41 | Huntington Beach - Brady Edmunds pass complete to Dylin Bruce for 46 yards to the LA HABRA00, TOUCHDOWN, clock 05:41. (Jason Dunham kick is good). | 35 - 17 |
| 3 | 02:23 | La Habra - DJ Mitchell pass complete to Bryce Vasquez for 14 yards to the HUNTINGT00, TOUCHDOWN, clock 02:23. (Christian Meyer kick is good). | 35 - 24 |
| 4 | 07:31 | La Habra - Bobby Brooks rush for 1 yard to the HUNTINGT00, TOUCHDOWN, clock 07:31. (2 pt conversion rush by DJ Mitchell failed). | 35 - 30 |
| Huntington Beach | Statistics | La Habra |
|---|---|---|
| 15 | FIRST DOWNS | 26 |
| 13 1 1 |
Passing Rushing Penalty |
13 11 2 |
| 43% (3 of 7) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 354 | TOTAL OFFENSE | 358 |
| 37 9.6 |
Total Offensive Plays Average gain per play |
66 5.4 |
| 300 | NET YARDS PASSING | 226 |
| 19-22
13.6 1-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-32
7.1 3-27 0 |
| 54 | NET YARDS RUSHING | 132 |
| 15 3.6 |
Rushing Attempts Average gain per rush |
34 3.9 |
| 3-92 | PUNTS: Number-Yards | 2-74 |
| 30.7 | Average | 37.0 |
| 102 | TOTAL RETURN YARDS | 110 |
| 2-8 6-94 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 6-100 0 0 |
| 13-135 | PENALTIES: Number-Yards | 12-80 |
| 3 -1 | FUMBLES: Number-Lost | 1 -0 |
| 3-27 | SACKS: Number-Yards | 1-4 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 15:46 | TIME OF POSSESSION | 32:14 |
Huntington Beach |
La Habra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Huntington Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Logan Gray | 5 | 3 | 8 | - | 2 - 9 | - | - | 1 | 2 | ||
| 1 | Jimmel Champion | 6 | 1 | 7 | - | 1 - 4 | - | - | 1 | |||
| 3 | Owen Bone | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 10 | Dylan Cunningham | 4 | 2 | 6 | - | - | - | - | 1 | 1 | ||
| 12 | Steel Kurtz | 5 | 1 | 6 | 1 - 10 | 1 - 10 | - | - | ||||
| 14 | Maxx Hopkins | 4 | 0 | 4 | - | - | - | - | ||||
| 18 | Darby Warren | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 21 | Charlie Stubin | 2 | 1 | 3 | - | - | - | - | 1 | 1 | ||
| 28 | Caden Clark | 3 | 0 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 33 | Pierce Meckel | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Xavier Seward | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Gavin Seguin | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
| 13 | Draven Butler | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Giovanni Gill | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Dylin Bruce | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 90 | Jack Bobo | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Johnny Yadrick | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| TOTALS | 45 | 16 | 61 | 3 - 27 | 7 - 41 | 0-0 | - | 6 | 7 | |||
| # | La Habra | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Barrett Blied | 4 | 2 | 6 | - | - | - | - | ||||
| 33 | Noah Barajas | 2 | 4 | 6 | - | 1.5 - 4 | - | - | 1 | |||
| 5 | Bobby Brooks | 3 | 2 | 5 | - | - | - | - | ||||
| 21 | Santi Bautista | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 4 | Kevika Mata' | 2 | 2 | 4 | - | 1.5 - 3 | 1 | 1-0 | - | |||
| 7 | Aaron Castro | 4 | 0 | 4 | - | - | - | - | ||||
| 24 | Sonny Rodriguez | 0 | 2 | 2 | - | - | - | - | 1 | 1 | ||
| 77 | Noah Poppin | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Luke Hedgpeth | 2 | 0 | 2 | 1 - 4 | 2 - 6 | - | - | ||||
| 8 | Nick Reza | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Preston Murillo | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Matteo Gutierre | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Christian Meyer | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Travis Trujillo | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 3 | Blake (Blaze) R | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 25 | 16 | 41 | 1 - 4 | 5 - 13 | 2 | 1-0 | - | 2 | 3 | ||
| Other Information | |
|---|---|
|
Location: La Habra, CA Stadium: Highlander House Attendance: 0 Weather: clear, perfect Temperature: 72 Wind: SW 6-10 |
Referee: Gary Gillman Umpire: David Lamm Head Linesman: Tony Norris Line Judge: Dave Winchester Back Judge: Brian McDonnell Scorekeeper: Mike Martinez |
