|
Huntington Beach at Edison - Huntington Beach, CA 11/7/2025 - 7:00 PM |
|
|
Huntington Beach
19 |
Edison
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Huntington Beach (8-3) | 7 | 7 | 5 | 0 | 19 |
| Edison (6-5) | 14 | 10 | 0 | 7 | 31 |
| Huntington Beach, CA | Cap Sheue Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Edison | 1 | 11:55 | 03:59 | EDISON26 | 6 | 59 | TD |
| Huntington Beach | 1 | 07:45 | 00:00 | HUNTINGT40 | 3 | 2 | FUMB |
| Huntington Beach | 1 | 07:45 | 04:15 | EDISON33 | 5 | 33 | TD |
| Edison | 1 | 03:25 | 02:57 | EDISON35 | 5 | 65 | TD |
| Huntington Beach | 1 | 00:22 | 01:14 | HUNTINGT27 | 3 | -12 | PUNT |
| Edison | 2 | 11:08 | 06:03 | HUNTINGT50 | 9 | 50 | TD |
| Huntington Beach | 2 | 04:59 | 04:36 | HUNTINGT34 | 11 | 51 | TD |
| Edison | 2 | 00:18 | 00:18 | EDISON48 | 5 | 27 | FGA |
| Huntington Beach | 3 | 11:57 | 07:13 | HUNTINGT14 | 16 | 75 | FGA |
| Edison | 3 | 04:39 | 02:16 | EDISON17 | 4 | -17 | SAFETY |
| Huntington Beach | 3 | 02:17 | 01:08 | HUNTINGT48 | 3 | 0 | FUMB |
| Edison | 3 | 01:09 | 04:25 | HUNTINGT45 | 9 | 45 | TD |
| Huntington Beach | 4 | 08:34 | 00:47 | EDISON49 | 4 | 5 | DOWNS |
| Edison | 4 | 07:47 | 03:51 | EDISON44 | 7 | 40 | FUMB |
| Huntington Beach | 4 | 03:56 | 03:07 | HUNTINGT16 | 13 | 63 | DOWNS |
| Edison | 4 | 00:49 | 00:49 | EDISON21 | 3 | 2 | HALF |
