|
Mayfair at Huntington Beach - Huntington Beach, CA 9/19/2025 - 7:00 PM |
|
|
Mayfair
12 |
Huntington Beach
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mayfair (0-5) | 0 | 3 | 0 | 9 | 12 |
| Huntington Beach (4-1) | 7 | 21 | 14 | 6 | 48 |
| Huntington Beach, CA | Cap Sheue Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Mayfair | 1 | 11:53 | 02:53 | MAYFAIR27 | 7 | 44 | DOWNS |
| Huntington Beach | 1 | 09:00 | 01:57 | HUNTINGT29 | 3 | 5 | PUNT |
| Mayfair | 1 | 07:03 | 01:37 | MAYFAIR40 | 3 | 3 | PUNT |
| Huntington Beach | 1 | 05:26 | 00:17 | HUNTINGT37 | 1 | 63 | TD |
| Mayfair | 1 | 05:03 | 03:33 | MAYFAIR19 | 6 | 16 | PUNT |
| Huntington Beach | 1 | 01:30 | 02:40 | MAYFAIR48 | 5 | 48 | TD |
| Mayfair | 2 | 10:49 | 03:32 | MAYFAIR30 | 5 | 29 | PUNT |
| Huntington Beach | 2 | 07:17 | 00:00 | MAYFAIR03 | 0 | 0 | TD |
| Mayfair | 2 | 07:08 | 04:20 | MAYFAIR40 | 9 | 45 | FGA |
| Huntington Beach | 2 | 02:42 | 01:39 | HUNTINGT23 | 6 | 77 | TD |
| Mayfair | 2 | 01:01 | 00:27 | MAYFAIR12 | 3 | 4 | PUNT |
| Huntington Beach | 2 | 00:34 | 00:34 | HUNTINGT37 | 4 | 55 | HALF |
| Huntington Beach | 3 | 11:53 | 06:11 | HUNTINGT33 | 14 | 67 | TD |
| Mayfair | 3 | 05:03 | 02:31 | MAYFAIR30 | 5 | 17 | INT |
| Huntington Beach | 3 | 02:32 | 00:00 | MAYFAIR03 | 0 | -15 | TD |
| Mayfair | 3 | 02:32 | 01:34 | MAYFAIR50 | 3 | -7 | PUNT |
| Huntington Beach | 3 | 00:58 | 01:08 | HUNTINGT27 | 3 | -32 | SAFETY |
| Mayfair | 4 | 09:15 | 01:18 | MAYFAIR50 | 2 | 50 | TD |
| Huntington Beach | 4 | 07:50 | 06:04 | HUNTINGT30 | 7 | 70 | TD |
| Mayfair | 4 | 01:30 | 01:30 | MAYFAIR43 | 3 | 7 | HALF |
