Steel Kurtz
gp
12
yds
869
yds/g
72.4
td
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 65 | 33 |
| Yards | 869 | 466 |
| Yards per game | 72.4 | 93.2 |
| Yards per catch | 13.4 | 14.1 |
| Touchdowns | 8 | 3 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | JW North Riverside High School | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Aug 23 | Orange High School | W, 56-42 | - | - | - | - | - | - | - | - | - |
| Aug 30 | Trabuco Hills High School | L, 42-38 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Capistrano Valley High School | W, 29-24 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Redondo Union High School | L, 21-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Mayfair High School | W, 31-21 | 1 | 1 | 100.0% | 13 | 13.0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Laguna Hills (CA) | W, 42-3 | - | - | - | - | - | - | - | - | - |
| Oct 11 | La Habra High School | L, 37-35 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Foothill High School | W, 43-29 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Crean Lutheran High School | L, 38-14 | - | - | - | - | - | - | - | - | - |
| Oct 31 | El Dorado High School | W, 49-28 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Western | W, 56-39 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Summit | L, 45-14 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | JW North Riverside High School | T, 0-0 | - | - | - | - | - | - | - |
| Aug 23 | Orange High School | W, 56-42 | - | - | - | - | - | - | - |
| Aug 30 | Trabuco Hills High School | L, 42-38 | - | - | - | - | - | - | - |
| Sep 6 | Capistrano Valley High School | W, 29-24 | - | - | - | - | - | - | - |
| Sep 13 | at Redondo Union High School | L, 21-0 | - | - | - | - | - | - | - |
| Sep 20 | at Mayfair High School | W, 31-21 | - | - | - | - | - | - | - |
| Oct 4 | at Laguna Hills (CA) | W, 42-3 | - | - | - | - | - | - | - |
| Oct 11 | La Habra High School | L, 37-35 | - | - | - | - | - | - | - |
| Oct 18 | at Foothill High School | W, 43-29 | - | - | - | - | - | - | - |
| Oct 25 | Crean Lutheran High School | L, 38-14 | - | - | - | - | - | - | - |
| Oct 31 | El Dorado High School | W, 49-28 | - | - | - | - | - | - | - |
| Nov 8 | Western | W, 56-39 | - | - | - | - | - | - | - |
| Nov 15 | at Summit | L, 45-14 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | JW North Riverside High School | T, 0-0 | - | - | - | - | - | - | - |
| Aug 23 | Orange High School | W, 56-42 | 2 | 65 | 32.5 | 45 | 0 | - | - |
| Aug 30 | Trabuco Hills High School | L, 42-38 | 5 | 79 | 15.8 | 31 | 1 | - | - |
| Sep 6 | Capistrano Valley High School | W, 29-24 | 7 | 122 | 17.4 | 48 | 1 | - | - |
| Sep 13 | at Redondo Union High School | L, 21-0 | 3 | 14 | 4.7 | 6 | 0 | - | - |
| Sep 20 | at Mayfair High School | W, 31-21 | 6 | 48 | 8.0 | 26 | 1 | - | - |
| Oct 4 | at Laguna Hills (CA) | W, 42-3 | 3 | 46 | 15.3 | 33 | 0 | - | - |
| Oct 11 | La Habra High School | L, 37-35 | 9 | 86 | 9.6 | 15 | 1 | - | - |
| Oct 18 | at Foothill High School | W, 43-29 | 8 | 112 | 14.0 | 38 | 0 | - | - |
| Oct 25 | Crean Lutheran High School | L, 38-14 | 8 | 73 | 9.1 | 18 | 0 | - | - |
| Oct 31 | El Dorado High School | W, 49-28 | 5 | 149 | 29.8 | 74 | 2 | - | - |
| Nov 8 | Western | W, 56-39 | 7 | 65 | 9.3 | 17 | 1 | - | - |
| Nov 15 | at Summit | L, 45-14 | 2 | 10 | 5.0 | 7 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | JW North Riverside High School | T, 0-0 | - | - | - | - | - | - |
| Aug 23 | Orange High School | W, 56-42 | - | - | - | - | - | 0 |
| Aug 30 | Trabuco Hills High School | L, 42-38 | - | - | - | - | - | 0 |
| Sep 6 | Capistrano Valley High School | W, 29-24 | - | - | - | - | - | 0 |
| Sep 13 | at Redondo Union High School | L, 21-0 | - | - | - | - | - | 0 |
| Sep 20 | at Mayfair High School | W, 31-21 | - | - | - | - | - | 0 |
| Oct 4 | at Laguna Hills (CA) | W, 42-3 | - | - | - | - | - | 0 |
| Oct 11 | La Habra High School | L, 37-35 | - | - | - | - | - | 0 |
| Oct 18 | at Foothill High School | W, 43-29 | - | - | - | 0 | 0 | 0 |
| Oct 25 | Crean Lutheran High School | L, 38-14 | - | - | - | - | - | 0 |
| Oct 31 | El Dorado High School | W, 49-28 | - | - | - | 0 | 0 | 0 |
| Nov 8 | Western | W, 56-39 | - | - | - | - | - | 0 |
| Nov 15 | at Summit | L, 45-14 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | JW North Riverside High School | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Orange High School | W, 56-42 | - | - | - | - | - | - | - | - |
| Aug 30 | Trabuco Hills High School | L, 42-38 | - | - | - | - | - | - | - | - |
| Sep 6 | Capistrano Valley High School | W, 29-24 | - | - | - | - | - | - | - | - |
| Sep 13 | at Redondo Union High School | L, 21-0 | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0 |
| Sep 20 | at Mayfair High School | W, 31-21 | - | - | - | - | - | - | - | - |
| Oct 4 | at Laguna Hills (CA) | W, 42-3 | - | - | - | - | - | - | - | - |
| Oct 11 | La Habra High School | L, 37-35 | - | - | - | - | - | - | - | - |
| Oct 18 | at Foothill High School | W, 43-29 | - | - | - | - | - | - | - | - |
| Oct 25 | Crean Lutheran High School | L, 38-14 | - | - | - | - | - | - | - | - |
| Oct 31 | El Dorado High School | W, 49-28 | - | - | - | - | - | - | - | - |
| Nov 8 | Western | W, 56-39 | - | - | - | - | - | - | - | - |
| Nov 15 | at Summit | L, 45-14 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | JW North Riverside High School | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Orange High School | W, 56-42 | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Trabuco Hills High School | L, 42-38 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Capistrano Valley High School | W, 29-24 | 1 | 30 | 30.0 | 30 | 0 | - | - | - | - | - |
| Sep 13 | at Redondo Union High School | L, 21-0 | 2 | 44 | 22.0 | 26 | 0 | - | - | - | - | - |
| Sep 20 | at Mayfair High School | W, 31-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Laguna Hills (CA) | W, 42-3 | 1 | 15 | 15.0 | 15 | 0 | - | - | - | - | - |
| Oct 11 | La Habra High School | L, 37-35 | 2 | 7 | 3.5 | 5 | 0 | - | - | - | - | - |
| Oct 18 | at Foothill High School | W, 43-29 | - | - | - | - | - | 1 | 10 | 10.0 | 10 | 0 |
| Oct 25 | Crean Lutheran High School | L, 38-14 | 1 | 19 | 19.0 | 19 | 0 | - | - | - | - | - |
| Oct 31 | El Dorado High School | W, 49-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Western | W, 56-39 | 1 | 65 | 65.0 | 65 | 0 | 1 | 74 | 74.0 | 74 | 0 |
| Nov 15 | at Summit | L, 45-14 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | JW North Riverside High School | T, 0-0 | - | - | - | - | - | - |
| Aug 23 | Orange High School | W, 56-42 | 1 | - | 65 | - | - | 65 |
| Aug 30 | Trabuco Hills High School | L, 42-38 | 1 | - | 79 | - | - | 79 |
| Sep 6 | Capistrano Valley High School | W, 29-24 | 1 | - | 122 | - | 30 | 152 |
| Sep 13 | at Redondo Union High School | L, 21-0 | 1 | - | 14 | - | 44 | 58 |
| Sep 20 | at Mayfair High School | W, 31-21 | 1 | - | 48 | - | - | 48 |
| Oct 4 | at Laguna Hills (CA) | W, 42-3 | 1 | - | 46 | - | 15 | 61 |
| Oct 11 | La Habra High School | L, 37-35 | 1 | - | 86 | - | 7 | 93 |
| Oct 18 | at Foothill High School | W, 43-29 | 1 | - | 112 | 10 | - | 122 |
| Oct 25 | Crean Lutheran High School | L, 38-14 | 1 | - | 73 | - | 19 | 92 |
| Oct 31 | El Dorado High School | W, 49-28 | 1 | - | 149 | - | - | 149 |
| Nov 8 | Western | W, 56-39 | 1 | - | 65 | 74 | 65 | 204 |
| Nov 15 | at Summit | L, 45-14 | 1 | - | 10 | - | - | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | JW North Riverside High School | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Orange High School | W, 56-42 | 0 | - | 0 | - | - | 0 | - | - | - | - | 0 | - |
| Aug 30 | Trabuco Hills High School | L, 42-38 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | Capistrano Valley High School | W, 29-24 | 6 | - | 1 | 0 | - | 1 | - | - | - | - | 0 | - |
| Sep 13 | at Redondo Union High School | L, 21-0 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Mayfair High School | W, 31-21 | 6 | - | 1 | - | - | 0 | - | - | - | - | 0 | - |
| Oct 4 | at Laguna Hills (CA) | W, 42-3 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 11 | La Habra High School | L, 37-35 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Foothill High School | W, 43-29 | 2 | - | 0 | - | 0 | - | - | 0 | - | - | 0 | 1 |
| Oct 25 | Crean Lutheran High School | L, 38-14 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 31 | El Dorado High School | W, 49-28 | 14 | - | 2 | - | - | - | - | 0 | - | - | 0 | 1 |
| Nov 8 | Western | W, 56-39 | 6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 15 | at Summit | L, 45-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | JW North Riverside High School | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Orange High School | W, 56-42 | 6 | 0 | 6.0 | - | - | 1.0 | 0 | - | - | - | 1 | 21 | 0 | 2 | - | - |
| Aug 30 | Trabuco Hills High School | L, 42-38 | 6 | 0 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Capistrano Valley High School | W, 29-24 | 5 | 0 | 5.0 | - | - | 0.0 | - | - | - | - | 1 | 59 | 1 | 1 | - | - |
| Sep 13 | at Redondo Union High School | L, 21-0 | 10 | 0 | 10.0 | - | - | 1.0 | 4 | 1 | - | - | - | - | - | 2 | - | - |
| Sep 20 | at Mayfair High School | W, 31-21 | 2 | 0 | 2.0 | - | - | 1.0 | 0 | - | - | - | 1 | 8 | 0 | - | - | - |
| Oct 4 | at Laguna Hills (CA) | W, 42-3 | 2 | 1 | 3.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | 1 | - | - |
| Oct 11 | La Habra High School | L, 37-35 | 8 | 0 | 8.0 | - | - | 0.0 | - | - | - | - | - | - | - | 3 | - | - |
| Oct 18 | at Foothill High School | W, 43-29 | 4 | 0 | 4.0 | - | - | 0.0 | - | 1 | 1 | - | - | - | - | 3 | - | - |
| Oct 25 | Crean Lutheran High School | L, 38-14 | 8 | 1 | 9.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | El Dorado High School | W, 49-28 | 6 | 1 | 7.0 | - | - | 0.0 | - | - | - | - | - | - | - | 3 | - | - |
| Nov 8 | Western | W, 56-39 | 5 | 2 | 7.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Summit | L, 45-14 | 5 | 7 | 12.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 1 | 100.0% | 13 | 1.1 | 13.0 | 0 | 0 | 13 | 209.2 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | 1 | 1 | 100.0% | 13 | 2.6 | 13.0 | 0 | 0 | 13 | 209.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 7 | 1 | 1 | 100.0% | 13 | 1.9 | 13.0 | 0 | 0 | 13 | 209.2 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | 1 | 1 | 100.0% | 13 | 4.3 | 13.0 | 0 | 0 | 13 | 209.2 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| August | 2 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 65 | 5.4 | 869 | 72.4 | 13.4 | 8 | 74 |
| Conference | 5 | 33 | 6.6 | 466 | 93.2 | 14.1 | 3 | 74 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 43 | 6.1 | 639 | 91.3 | 14.9 | 6 | 74 |
| Away | 5 | 22 | 4.4 | 230 | 46.0 | 10.5 | 2 | 38 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 38 | 5.4 | 607 | 86.7 | 16.0 | 5 | 74 |
| Losses | 5 | 27 | 5.4 | 262 | 52.4 | 9.7 | 3 | 31 |
| August | 2 | 7 | 3.5 | 144 | 72.0 | 20.6 | 1 | 45 |
| September | 3 | 16 | 5.3 | 184 | 61.3 | 11.5 | 2 | 48 |
| October | 5 | 33 | 6.6 | 466 | 93.2 | 14.1 | 3 | 74 |
| November | 2 | 9 | 4.5 | 75 | 37.5 | 8.3 | 2 | 17 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| August | 2 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | 0 | 0 | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0 |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0 |
| August | 2 | - | - | - | - | - | - | - | - |
| September | 3 | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0 |
| October | 5 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 180 | 22.5 | 0 | 65 | 2 | 84 | 42.0 | 0 | 74 |
| Conference | 4 | 41 | 10.3 | 0 | 19 | 1 | 10 | 10.0 | 0 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 121 | 24.2 | 0 | 65 | 1 | 74 | 74.0 | 0 | 74 |
| Away | 3 | 59 | 19.7 | 0 | 26 | 1 | 10 | 10.0 | 0 | 10 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 110 | 36.7 | 0 | 65 | 2 | 84 | 42.0 | 0 | 74 |
| Losses | 5 | 70 | 14.0 | 0 | 26 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 74 | 24.7 | 0 | 30 | - | - | - | - | - |
| October | 4 | 41 | 10.3 | 0 | 19 | 1 | 10 | 10.0 | 0 | 10 |
| November | 1 | 65 | 65.0 | 0 | 65 | 1 | 74 | 74.0 | 0 | 74 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 12 | - | 869 | 84 | 180 | 1133 | 94.4 |
| Conference | 5 | - | 466 | 10 | 41 | 517 | 103.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 7 | - | 639 | 74 | 121 | 834 | 119.1 |
| Away | 5 | - | 230 | 10 | 59 | 299 | 59.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 7 | - | 607 | 84 | 110 | 801 | 114.4 |
| Losses | 5 | - | 262 | - | 70 | 332 | 66.4 |
| August | 2 | - | 144 | - | - | 144 | 72.0 |
| September | 3 | - | 184 | - | 74 | 258 | 86.0 |
| October | 5 | - | 466 | 10 | 41 | 517 | 103.4 |
| November | 2 | - | 75 | 74 | 65 | 214 | 107.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 58 | 4.8 | - | 8 | 0 | 0 | 1 | - | 0 | - | 2 | 0 |
| Conference | 22 | 4.4 | - | 3 | 0 | 0 | - | - | 0 | - | 2 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 44 | 6.3 | - | 6 | 0 | 0 | 1 | - | 0 | - | 1 | 0 |
| Away | 14 | 2.8 | - | 2 | 0 | 0 | 0 | - | 0 | - | 1 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 40 | 5.7 | - | 5 | 0 | 0 | 1 | - | 0 | - | 2 | 0 |
| Losses | 18 | 3.6 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| August | 6 | 3.0 | - | 1 | - | - | 0 | - | - | - | - | 0 |
| September | 18 | 6.0 | - | 2 | 0 | - | 1 | - | - | - | - | 0 |
| October | 22 | 4.4 | - | 3 | 0 | 0 | - | - | 0 | - | 2 | 0 |
| November | 12 | 6.0 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 67 | 12 | 79.0 | 6.6 | - | - | 4.0 | 5 | 2 | 1 | 0 | 3 | 88 | 15 | - |
| Conference | 5 | 28 | 3 | 31.0 | 6.2 | - | - | 1.0 | 1 | 1 | 1 | 0 | - | - | 10 | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 7 | 44 | 4 | 48.0 | 6.9 | - | - | 1.0 | 0 | - | - | - | 2 | 80 | 9 | - |
| Away | 5 | 23 | 8 | 31.0 | 6.2 | - | - | 3.0 | 5 | 2 | 1 | 0 | 1 | 8 | 6 | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 7 | 30 | 4 | 34.0 | 4.9 | - | - | 3.0 | 1 | 1 | 1 | 0 | 3 | 88 | 10 | - |
| Losses | 5 | 37 | 8 | 45.0 | 9.0 | - | - | 1.0 | 4 | 1 | - | - | - | - | 5 | - |
| August | 2 | 12 | 0 | 12.0 | 6.0 | - | - | 1.0 | 0 | - | - | - | 1 | 21 | 2 | - |
| September | 3 | 17 | 0 | 17.0 | 5.7 | - | - | 2.0 | 4 | 1 | - | - | 2 | 67 | 3 | - |
| October | 5 | 28 | 3 | 31.0 | 6.2 | - | - | 1.0 | 1 | 1 | 1 | 0 | - | - | 10 | - |
| November | 2 | 10 | 9 | 19.0 | 9.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
