Troy Foster
gp
11
yds
1242
yds/g
112.9
td
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 62 | 23 |
| Yards | 1242 | 480 |
| Yards per game | 112.9 | 120.0 |
| Yards per catch | 20.0 | 20.9 |
| Touchdowns | 14 | 8 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | JW North Riverside High School | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Aug 23 | Orange High School | W, 56-42 | - | - | - | - | - | - | - | - | - |
| Aug 30 | Trabuco Hills High School | L, 42-38 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Capistrano Valley High School | W, 29-24 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Redondo Union High School | L, 21-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Mayfair High School | W, 31-21 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Laguna Hills (CA) | W, 42-3 | - | - | - | - | - | - | - | - | - |
| Oct 11 | La Habra High School | L, 37-35 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Foothill High School | W, 43-29 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Crean Lutheran High School | L, 38-14 | - | - | - | - | - | - | - | - | - |
| Oct 31 | El Dorado High School | W, 49-28 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Western | W, 56-39 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Summit | L, 45-14 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | JW North Riverside High School | T, 0-0 | - | - | - | - | - | - | - |
| Aug 23 | Orange High School | W, 56-42 | - | - | - | - | - | - | - |
| Aug 30 | Trabuco Hills High School | L, 42-38 | - | - | - | - | - | - | - |
| Sep 6 | Capistrano Valley High School | W, 29-24 | - | - | - | - | - | - | - |
| Sep 13 | at Redondo Union High School | L, 21-0 | - | - | - | - | - | - | - |
| Sep 20 | at Mayfair High School | W, 31-21 | - | - | - | - | - | - | - |
| Oct 4 | at Laguna Hills (CA) | W, 42-3 | - | - | - | - | - | - | - |
| Oct 11 | La Habra High School | L, 37-35 | - | - | - | - | - | - | - |
| Oct 18 | at Foothill High School | W, 43-29 | - | - | - | - | - | - | - |
| Oct 25 | Crean Lutheran High School | L, 38-14 | - | - | - | - | - | - | - |
| Oct 31 | El Dorado High School | W, 49-28 | - | - | - | - | - | - | - |
| Nov 8 | Western | W, 56-39 | - | - | - | - | - | - | - |
| Nov 15 | at Summit | L, 45-14 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | JW North Riverside High School | T, 0-0 | - | - | - | - | - | - | - |
| Aug 23 | Orange High School | W, 56-42 | 4 | 53 | 13.3 | 32 | 0 | - | - |
| Aug 30 | Trabuco Hills High School | L, 42-38 | 9 | 141 | 15.7 | 36 | 1 | - | - |
| Sep 6 | Capistrano Valley High School | W, 29-24 | 6 | 141 | 23.5 | 54 | 1 | - | - |
| Sep 13 | at Redondo Union High School | L, 21-0 | 8 | 124 | 15.5 | 44 | 0 | - | - |
| Sep 20 | at Mayfair High School | W, 31-21 | 6 | 147 | 24.5 | 49 | 2 | - | - |
| Oct 4 | at Laguna Hills (CA) | W, 42-3 | 6 | 127 | 21.2 | 41 | 2 | - | - |
| Oct 11 | La Habra High School | L, 37-35 | 6 | 107 | 17.8 | 59 | 1 | - | - |
| Oct 18 | at Foothill High School | W, 43-29 | 9 | 202 | 22.4 | 82 | 4 | - | - |
| Oct 25 | Crean Lutheran High School | L, 38-14 | 2 | 44 | 22.0 | 39 | 1 | - | - |
| Oct 31 | El Dorado High School | W, 49-28 | - | - | - | - | - | - | - |
| Nov 8 | Western | W, 56-39 | 4 | 87 | 21.8 | 46 | 1 | - | - |
| Nov 15 | at Summit | L, 45-14 | 2 | 69 | 34.5 | 51 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | JW North Riverside High School | T, 0-0 | - | - | - | - | - | - |
| Aug 23 | Orange High School | W, 56-42 | - | - | - | - | - | 0 |
| Aug 30 | Trabuco Hills High School | L, 42-38 | - | - | - | - | - | 0 |
| Sep 6 | Capistrano Valley High School | W, 29-24 | - | - | - | - | - | 0 |
| Sep 13 | at Redondo Union High School | L, 21-0 | - | - | - | - | - | 0 |
| Sep 20 | at Mayfair High School | W, 31-21 | - | - | - | - | - | 0 |
| Oct 4 | at Laguna Hills (CA) | W, 42-3 | - | - | - | - | - | 0 |
| Oct 11 | La Habra High School | L, 37-35 | - | - | - | - | - | 0 |
| Oct 18 | at Foothill High School | W, 43-29 | - | - | - | - | - | 0 |
| Oct 25 | Crean Lutheran High School | L, 38-14 | - | - | - | - | - | 0 |
| Oct 31 | El Dorado High School | W, 49-28 | - | - | - | - | - | - |
| Nov 8 | Western | W, 56-39 | - | - | - | - | - | 0 |
| Nov 15 | at Summit | L, 45-14 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | JW North Riverside High School | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Orange High School | W, 56-42 | - | - | - | - | - | - | - | - |
| Aug 30 | Trabuco Hills High School | L, 42-38 | - | - | - | - | - | - | - | - |
| Sep 6 | Capistrano Valley High School | W, 29-24 | - | - | - | - | - | - | - | - |
| Sep 13 | at Redondo Union High School | L, 21-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Mayfair High School | W, 31-21 | - | - | - | - | - | - | - | - |
| Oct 4 | at Laguna Hills (CA) | W, 42-3 | - | - | - | - | - | - | - | - |
| Oct 11 | La Habra High School | L, 37-35 | - | - | - | - | - | - | - | - |
| Oct 18 | at Foothill High School | W, 43-29 | - | - | - | - | - | - | - | - |
| Oct 25 | Crean Lutheran High School | L, 38-14 | - | - | - | - | - | - | - | - |
| Oct 31 | El Dorado High School | W, 49-28 | - | - | - | - | - | - | - | - |
| Nov 8 | Western | W, 56-39 | - | - | - | - | - | - | - | - |
| Nov 15 | at Summit | L, 45-14 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | JW North Riverside High School | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Orange High School | W, 56-42 | 1 | 90 | 90.0 | 0 | 1 | - | - | - | - | - |
| Aug 30 | Trabuco Hills High School | L, 42-38 | 4 | 154 | 38.5 | 0 | 1 | - | - | - | - | - |
| Sep 6 | Capistrano Valley High School | W, 29-24 | 3 | 55 | 18.3 | 47 | 0 | - | - | - | - | - |
| Sep 13 | at Redondo Union High School | L, 21-0 | 1 | 19 | 19.0 | 19 | 0 | - | - | - | - | - |
| Sep 20 | at Mayfair High School | W, 31-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Laguna Hills (CA) | W, 42-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | La Habra High School | L, 37-35 | 2 | 53 | 26.5 | 55 | 0 | - | - | - | - | - |
| Oct 18 | at Foothill High School | W, 43-29 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Crean Lutheran High School | L, 38-14 | 2 | 35 | 17.5 | 18 | 0 | - | - | - | - | - |
| Oct 31 | El Dorado High School | W, 49-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Western | W, 56-39 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Summit | L, 45-14 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | JW North Riverside High School | T, 0-0 | - | - | - | - | - | - |
| Aug 23 | Orange High School | W, 56-42 | 1 | - | 53 | - | 90 | 143 |
| Aug 30 | Trabuco Hills High School | L, 42-38 | 1 | - | 141 | - | 154 | 295 |
| Sep 6 | Capistrano Valley High School | W, 29-24 | 1 | - | 141 | - | 55 | 196 |
| Sep 13 | at Redondo Union High School | L, 21-0 | 1 | - | 124 | - | 19 | 143 |
| Sep 20 | at Mayfair High School | W, 31-21 | 1 | - | 147 | - | - | 147 |
| Oct 4 | at Laguna Hills (CA) | W, 42-3 | 1 | - | 127 | - | - | 127 |
| Oct 11 | La Habra High School | L, 37-35 | 1 | - | 107 | - | 53 | 160 |
| Oct 18 | at Foothill High School | W, 43-29 | 1 | - | 202 | - | - | 202 |
| Oct 25 | Crean Lutheran High School | L, 38-14 | 1 | - | 44 | - | 35 | 79 |
| Oct 31 | El Dorado High School | W, 49-28 | - | - | - | - | - | - |
| Nov 8 | Western | W, 56-39 | 1 | - | 87 | - | - | 87 |
| Nov 15 | at Summit | L, 45-14 | 1 | - | 69 | - | - | 69 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | JW North Riverside High School | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Orange High School | W, 56-42 | 6 | - | 0 | 1 | - | - | - | - | - | - | 0 | - |
| Aug 30 | Trabuco Hills High School | L, 42-38 | 12 | - | 1 | 1 | - | - | - | - | - | - | 0 | - |
| Sep 6 | Capistrano Valley High School | W, 29-24 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Redondo Union High School | L, 21-0 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Mayfair High School | W, 31-21 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Laguna Hills (CA) | W, 42-3 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | La Habra High School | L, 37-35 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Foothill High School | W, 43-29 | 24 | - | 4 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Crean Lutheran High School | L, 38-14 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 31 | El Dorado High School | W, 49-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Western | W, 56-39 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at Summit | L, 45-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | JW North Riverside High School | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Orange High School | W, 56-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Trabuco Hills High School | L, 42-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Capistrano Valley High School | W, 29-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Redondo Union High School | L, 21-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Mayfair High School | W, 31-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Laguna Hills (CA) | W, 42-3 | 0 | 2 | 2.0 | 0.5 | 3 | 0.5 | 3 | - | - | - | - | - | - | - | - | - |
| Oct 11 | La Habra High School | L, 37-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Foothill High School | W, 43-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Crean Lutheran High School | L, 38-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | El Dorado High School | W, 49-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Western | W, 56-39 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Summit | L, 45-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| August | 2 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 62 | 5.6 | 1242 | 112.9 | 20.0 | 14 | 82 |
| Conference | 4 | 23 | 5.8 | 480 | 120.0 | 20.9 | 8 | 82 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 31 | 5.2 | 573 | 95.5 | 18.5 | 5 | 59 |
| Away | 5 | 31 | 6.2 | 669 | 133.8 | 21.6 | 9 | 82 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 35 | 5.8 | 757 | 126.2 | 21.6 | 10 | 82 |
| Losses | 5 | 27 | 5.4 | 485 | 97.0 | 18.0 | 4 | 59 |
| August | 2 | 13 | 6.5 | 194 | 97.0 | 14.9 | 1 | 36 |
| September | 3 | 20 | 6.7 | 412 | 137.3 | 20.6 | 3 | 54 |
| October | 4 | 23 | 5.8 | 480 | 120.0 | 20.9 | 8 | 82 |
| November | 2 | 6 | 3.0 | 156 | 78.0 | 26.0 | 2 | 51 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| August | 2 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| August | 2 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 406 | 31.2 | 2 | 55 | - | - | - | - | - |
| Conference | 4 | 88 | 22.0 | 0 | 55 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 387 | 32.3 | 2 | 55 | - | - | - | - | - |
| Away | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 145 | 36.3 | 1 | 47 | - | - | - | - | - |
| Losses | 9 | 261 | 29.0 | 1 | 55 | - | - | - | - | - |
| August | 5 | 244 | 48.8 | 2 | 0 | - | - | - | - | - |
| September | 4 | 74 | 18.5 | 0 | 47 | - | - | - | - | - |
| October | 4 | 88 | 22.0 | 0 | 55 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 11 | - | 1242 | - | 406 | 1648 | 149.8 |
| Conference | 4 | - | 480 | - | 88 | 568 | 142.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | - | 573 | - | 387 | 960 | 160.0 |
| Away | 5 | - | 669 | - | 19 | 688 | 137.6 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | - | 757 | - | 145 | 902 | 150.3 |
| Losses | 5 | - | 485 | - | 261 | 746 | 149.2 |
| August | 2 | - | 194 | - | 244 | 438 | 219.0 |
| September | 3 | - | 412 | - | 74 | 486 | 162.0 |
| October | 4 | - | 480 | - | 88 | 568 | 142.0 |
| November | 2 | - | 156 | - | - | 156 | 78.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 96 | 8.7 | - | 14 | 2 | - | - | - | - | - | - | 0 |
| Conference | 48 | 12.0 | - | 8 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 42 | 7.0 | - | 5 | 2 | - | - | - | - | - | - | 0 |
| Away | 54 | 10.8 | - | 9 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 66 | 11.0 | - | 10 | 1 | - | - | - | - | - | - | 0 |
| Losses | 30 | 6.0 | - | 4 | 1 | - | - | - | - | - | - | 0 |
| August | 18 | 9.0 | - | 1 | 2 | - | - | - | - | - | - | 0 |
| September | 18 | 6.0 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| October | 48 | 12.0 | - | 8 | 0 | - | - | - | - | - | - | 0 |
| November | 12 | 6.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 2 | 2.0 | .2 | 0.5 | 3 | 0.5 | 3 | - | - | - | - | - | - | - |
| Conference | 4 | 0 | 2 | 2.0 | .5 | 0.5 | 3 | 0.5 | 3 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 0 | 2 | 2.0 | .4 | 0.5 | 3 | 0.5 | 3 | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | 0 | 2 | 2.0 | .3 | 0.5 | 3 | 0.5 | 3 | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 0 | 2 | 2.0 | .5 | 0.5 | 3 | 0.5 | 3 | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
